
We Also Design Customized Barmops.
Specification
| Type | GSM | Weight | Size | Colors |
|---|---|---|---|---|
| Piece Dyed Dobby Terry | 525 | Hand- 0.236 kg | 50x90cms | Multiple colours available |
(+91) 98421 44116
No Matter What Problem You face You Have Found An Investigation Agency That Can Help You.
We Also Design Customized Wash Towels.
Specification
| Type | GSM | Weight | Size | Colors |
|---|---|---|---|---|
| Piece Dyed Dobby Terry | 525 | Wash -0.514 Kg | 70×140 cms | Multiple colours available |

(+91) 98421 44116

Specification
| Type | A | B |
|---|---|---|
| Product Code | 36HT-B01PD | 17BT-B01PD |
| Product Name | Hand Towel | Bath Towel |
| Size in inches | 16″ x 30″ | 27″ x 54″ |
| Weight per Dzn | 3.60 LBS | 17.00 LBS |
| Inner Packing | 1 Dzn / Poly Cover | 6 EA / Poly Cover |
| Outer Packing | 10 Dzn / Carton | 4 Dzn / Carton |
| Design | ||
| Descriptions | ||
We Also Design Customized Terry Products.
(+91) 98421 44116
Specification
| Type | A | B | C |
|---|---|---|---|
| Product Code | 15WC-C02DD | 425HT-C02DD | 125BT-C02DD |
| Product Name | Wash Cloth | Hand Towel | Bath Towel |
| Size in inches | 13″ x 13″ | 16″ x 30″ | 27″ x 54″ |
| Weight per Dzn | 1.50 LBS | 4.25 LBS | 12.50 LBS |
| Inner Packing | 1 Dzn / Poly Cover | 1 Dzn / Poly Cover | 6 EA / Poly Cover |
| Outer Packing | 10 Dzn / Carton | 6 Dzn / Carton | 2 Dzn / Carton |
| Design | |||
| Descriptions | |||
We Also Design Customized Terry Products.

(+91) 98421 44116

Specification
| Type | A | B | C |
|---|---|---|---|
| Product Code | 10WC-B01BD | 43HT-B01BD | 154BT-B01BD |
| Product Name | Wash Towel | Hand Towel | Bath Towel |
| Size in inches | 12″ x 12″ | 16″ x 27″ | 30″ x 52″ |
| Weight per Dzn | 1.00 LBS | 4.30 LBS | 15.40 LBS |
| Inner Packing | 1 Dzn / Poly Cover | 1 Dzn / Poly Cover | 6 EA / Poly Cover |
| Outer Packing | 25 Dzn / Carton | 10 Dzn / Carton | 3 Dzn / Carton |
| Design | |||
| Descriptions | |||
We Also Design Customized Terry Products.
(+91) 98421 44116
Specification
| Type | A | B | C |
|---|---|---|---|
| Product Code | 15WC-D02PB | 40HT-D02PB | 17BT-D02PB |
| Product Name | Wash Cloth | Hand Towel | Bath Towel |
| Size in inches | 13″ x 13″ | 16″ x 30″ | 30″ x 56″ |
| Weight per Dzn | 1.50 LBS | 4.00 LBS | 17.00 LBS |
| Inner Packing | 1 Dzn / Poly Cover | 1 Dzn / Poly Cover | 6 EA / Poly Cover |
| Outer Packing | 25 Dzn / Carton | 10 Dzn / Carton | 3 Dzn / Carton |
| Design | |||
| Descriptions | |||
We Also Design Customized Terry Products.

(+91) 98421 44116

Specification
| Type | A |
|---|---|
| Product Code | 15AP-B02BT |
| Product Name | Dye Bath Towel |
| Size in inches | 27″ x 56″ |
| Weight per Dzn | 15.00 LBS |
| Inner Packing | 6 EA / Poly Cover |
| Outer Packing | 2 Dzn / Carton |
| Design | Dobby Border |
| Descriptions | 2/20s Ring Spun- 100% Cotton |
We Also Design Customized Terry Products.
(+91) 98421 44116
Specification
| Type | A | B | C |
|---|---|---|---|
| Product Code | 15WC-B02WB | 45HT-B02WB | 17BT-B01CB |
| Product Name | Wash Cloth | Hand Towel | Bath Towel |
| Size in inches | 13″ x 13″ | 16″ x 30″ | 27″ x 54″ |
| Weight per Dzn | 1.50 LBS | 4.50 LBS | 17.00 LBS |
| Inner Packing | 1 Dzn / Poly Cover | 1 Dzn / Poly Cover | 6 EA / Poly Cover |
| Outer Packing | 25 Dzn / Carton | 10 Dzn / Carton | 4 Dzn / Carton |
| Design | |||
| Descriptions | |||
We Also Design Customized Terry Products.

(+91) 98421 44116

Specification
| Type | A | B | C |
|---|---|---|---|
| Product Code | 10WC-A01C3 | 30HT-A01C3 | 10BT-A01C3 |
| Product Name | Wash Cloth | Hand Towel | Bath Towel |
| Size in inches | 12″ x 12″ | 16″ x 27″ | 24″ x 50″ |
| Weight per Dzn | 1.00 LBS | 3.00 LBS | 10.00 LBS |
| Inner Packing | 1 Dzn / Poly Cover | 1 Dzn / Poly Cover | 1 Dzn / Poly Cover |
| Outer Packing | 50 Dzn / Bale | 25 Dzn / Bale | 5 Dzn / Bale |
| Design | |||
| Descriptions | |||
We Also Design Customized Terry Products.
(+91) 98421 44116
Specification
| Type | A | B |
|---|---|---|
| Product Code | 30HT-A02 | 60BT-A02 |
| Product Name | Centre Stripe Towel | Centre Stripe Towel |
| Size in inches | 16″ x 27″ | 22″ x 44″ |
| Weight per Dzn | 3.00 LBS | 6.00 LBS |
| Inner Packing | 1 Dzn / Poly Cover | 1 Dzn / Poly Cover |
| Outer Packing | 25 Dzn / Carton | 10 Dzn / Carton |
| Design | ||
| Descriptions | ||
We Also Design Customized Terry Products.

(+91) 98421 44116

Specification
| Type | A | B | C |
|---|---|---|---|
| Product Code | OCEA-TW-PTB1- 01 | OCEA-TW-PTY1- 01 | OCEA-TW-PTY1- 01 |
| Product Name | Pool Towel Blue | Pool Towel Yellow | Pool Towel Tan |
| Size in inches | 30″ x 64″ | 30″ x 64″ | 30″ x 64″ |
| Weight per Dzn | 13.00 LBS | 13.00 LBS | 13.00 LBS |
| Inner Packing | 6 Pcs / Poly Cover | 6 Pcs / Poly Cover | 6 Pcs / Poly Cover |
| Outer Packing | 6 Dzn / Box | 6 Dzn / Box | 6 Dzn / Box |
| Design | |||
| Descriptions | |||
We Also Design Customized Terry Products.
(+91) 98421 44116
Specification
| Product Code | 10FC-A02 |
| Product Name | Dyed Face Cloth |
| Size in inches | 12″ x 12″ |
| Weight per Dzn | 1.00 LBS |
| Inner Packing | 1 Dzn / Poly Cover |
| Outer Packing | 25 Dzn / Carton |
| Design | Cross Border |
| Descriptions | 16s OE – 100% Cotton |
We Also Design Customized Terry Products.

